<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Useful Windows XP Powertoys</title>
	<atom:link href="http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Microsoft Releases Free Virtual Desktop Manager for Windows</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-27156</link>
		<dc:creator>Microsoft Releases Free Virtual Desktop Manager for Windows</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-27156</guid>
		<description>[...] had this virtual desktop manager from long for Windows XP as a power toy (see useful power toys for windows XP). The new app is functional in Vista and is light [...]</description>
		<content:encoded><![CDATA[<p>[...] had this virtual desktop manager from long for Windows XP as a power toy (see useful power toys for windows XP). The new app is functional in Vista and is light [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Resizer PowerToy Clone for non-XP Windows</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-14814</link>
		<dc:creator>Image Resizer PowerToy Clone for non-XP Windows</dc:creator>
		<pubDate>Fri, 09 May 2008 05:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-14814</guid>
		<description>[...] to my RSS feed or Email alerts. Thanks for visiting!Windows XP has some nice add-ons called powertoys, these are quite useful and increase your productivity. Out of these Image Resizer is the most useful, you don&#8217;t need [...]</description>
		<content:encoded><![CDATA[<p>[...] to my RSS feed or Email alerts. Thanks for visiting!Windows XP has some nice add-ons called powertoys, these are quite useful and increase your productivity. Out of these Image Resizer is the most useful, you don&#8217;t need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-3120</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sat, 18 Aug 2007 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-3120</guid>
		<description>Thanx vaanika21</description>
		<content:encoded><![CDATA[<p>Thanx vaanika21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaanika21</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-3113</link>
		<dc:creator>vaanika21</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-3113</guid>
		<description>I LIKIT THIS SAIT  TAHNKS</description>
		<content:encoded><![CDATA[<p>I LIKIT THIS SAIT  TAHNKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2890</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2890</guid>
		<description>this is nice, i liked the tab replacement and power calc :D</description>
		<content:encoded><![CDATA[<p>this is nice, i liked the tab replacement and power calc <img src='http://www.teknobites.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2850</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Wed, 15 Aug 2007 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2850</guid>
		<description>I&#039;ve tried all of these :D
My favourites are the PowerToy Calculator and that TweakUI application. I love them. :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all of these <img src='http://www.teknobites.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
My favourites are the PowerToy Calculator and that TweakUI application. I love them. <img src='http://www.teknobites.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2847</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Wed, 15 Aug 2007 08:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2847</guid>
		<description>@ Sindhu
You are talking about Virtual desktop manager i guess. I didn&#039;t use it</description>
		<content:encoded><![CDATA[<p>@ Sindhu<br />
You are talking about Virtual desktop manager i guess. I didn&#8217;t use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2840</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Wed, 15 Aug 2007 04:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2840</guid>
		<description>I like the Image re sizer and the tab one.</description>
		<content:encoded><![CDATA[<p>I like the Image re sizer and the tab one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sindhu</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2834</link>
		<dc:creator>sindhu</dc:creator>
		<pubDate>Wed, 15 Aug 2007 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2834</guid>
		<description>yaawwnn seen it. used it. microsoft had desktop arrangement thingy...forgot the name, it had a little snazzy effects to offer..</description>
		<content:encoded><![CDATA[<p>yaawwnn seen it. used it. microsoft had desktop arrangement thingy&#8230;forgot the name, it had a little snazzy effects to offer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2792</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/08/14/5-useful-windows-xp-powertoys/#comment-2792</guid>
		<description>Yaah its a nice one, but i feel that its a bit slow compared to standard one</description>
		<content:encoded><![CDATA[<p>Yaah its a nice one, but i feel that its a bit slow compared to standard one</p>
]]></content:encoded>
	</item>
</channel>
</rss>

