<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wassup: Real Time Visitor Tracking Plugin for WordPress</title>
	<atom:link href="http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Char</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5507</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Sun, 14 Oct 2007 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5507</guid>
		<description>The &quot;spy&quot; feature in pMetrics is really live - it is wild to watch. pMetrics is the most powerful stats package I have used to date. I did a write up of it at my site - &lt;a href=&quot;http://essentialkeystrokes.com/performancing-metrics-the-best-stats-package-for-bloggers/&quot; rel=&quot;nofollow&quot;&gt;pMetrics the best stats package for bloggers&lt;/a&gt; - it should give you a pretty good feel for its power.</description>
		<content:encoded><![CDATA[<p>The &#8220;spy&#8221; feature in pMetrics is really live &#8211; it is wild to watch. pMetrics is the most powerful stats package I have used to date. I did a write up of it at my site &#8211; <a href="http://essentialkeystrokes.com/performancing-metrics-the-best-stats-package-for-bloggers/" rel="nofollow">pMetrics the best stats package for bloggers</a> &#8211; it should give you a pretty good feel for its power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5503</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Sun, 14 Oct 2007 15:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5503</guid>
		<description>@Ram: Like Ashish already said, tracking isn&#039;t a big deal, but writing the data to MySQL tables serious exhausts your resources. Too many write requests aren&#039;t good.</description>
		<content:encoded><![CDATA[<p>@Ram: Like Ashish already said, tracking isn&#8217;t a big deal, but writing the data to MySQL tables serious exhausts your resources. Too many write requests aren&#8217;t good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5499</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5499</guid>
		<description>@Char
Thanks for the heads up, i never used pMetrics, i will give it a try</description>
		<content:encoded><![CDATA[<p>@Char<br />
Thanks for the heads up, i never used pMetrics, i will give it a try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5498</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5498</guid>
		<description>@Ashish 
yes i agree with you, it may become heavy when you have lot of hits.</description>
		<content:encoded><![CDATA[<p>@Ashish<br />
yes i agree with you, it may become heavy when you have lot of hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5497</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5497</guid>
		<description>@Char: Is it really live ? what else it does ?</description>
		<content:encoded><![CDATA[<p>@Char: Is it really live ? what else it does ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5496</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5496</guid>
		<description>@Ram: Its not about just hits. It does 2 steps. Track and Store...and it repeats on the same server. Now consider other scripts like  103bees. They track but store somewhere else. 103 Bees is live, You can actually count live hits.

One more thing now when you see the screen of live hits you are opening up another connection so its 4 ways.

Tracks , Stores,  Retrive and Display

That should make it heavy. 

Even the live plugin goes heavy on the browser itself when you get loads of hits</description>
		<content:encoded><![CDATA[<p>@Ram: Its not about just hits. It does 2 steps. Track and Store&#8230;and it repeats on the same server. Now consider other scripts like  103bees. They track but store somewhere else. 103 Bees is live, You can actually count live hits.</p>
<p>One more thing now when you see the screen of live hits you are opening up another connection so its 4 ways.</p>
<p>Tracks , Stores,  Retrive and Display</p>
<p>That should make it heavy. </p>
<p>Even the live plugin goes heavy on the browser itself when you get loads of hits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5495</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5495</guid>
		<description>@Thilak
So far i have not experienced any site slowness because of this, but it may cause problems as Ashish said because it tracks each and every hit.</description>
		<content:encoded><![CDATA[<p>@Thilak<br />
So far i have not experienced any site slowness because of this, but it may cause problems as Ashish said because it tracks each and every hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5494</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5494</guid>
		<description>I use pMetrics by Performancing for my stats and it comes with a real time &quot;spy&quot; feature too - it does not bog down your system resources either.</description>
		<content:encoded><![CDATA[<p>I use pMetrics by Performancing for my stats and it comes with a real time &#8220;spy&#8221; feature too &#8211; it does not bog down your system resources either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5492</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Sun, 14 Oct 2007 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5492</guid>
		<description>Well I was guessing that. It makes entry for every single hit. Its a combination of Live plugin and Sute stats plugin. 

Even live plugin consume resource when u get hit badly</description>
		<content:encoded><![CDATA[<p>Well I was guessing that. It makes entry for every single hit. Its a combination of Live plugin and Sute stats plugin. </p>
<p>Even live plugin consume resource when u get hit badly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5489</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Sun, 14 Oct 2007 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2007/10/13/wassup-real-time-visitor-tracking-plugin-for-wordpress/#comment-5489</guid>
		<description>Tried it on my localhost. This plugin causes too much of resource hog. Anybody else is experiencing the same?</description>
		<content:encoded><![CDATA[<p>Tried it on my localhost. This plugin causes too much of resource hog. Anybody else is experiencing the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

