<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your website with mon.itor.us</title>
	<atom:link href="http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ram</title>
		<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7905</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7905</guid>
		<description>@Madhur
You should try if you want to keep track of outages</description>
		<content:encoded><![CDATA[<p>@Madhur<br />
You should try if you want to keep track of outages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7904</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7904</guid>
		<description>@Nirmal
Pingdom is good, but its not free</description>
		<content:encoded><![CDATA[<p>@Nirmal<br />
Pingdom is good, but its not free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7901</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7901</guid>
		<description>I have never used any such service before. Will start with this one.</description>
		<content:encoded><![CDATA[<p>I have never used any such service before. Will start with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7896</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7896</guid>
		<description>Currently I&#039;m using Pingdom to monitor my website. Will try this service. Let me check the features</description>
		<content:encoded><![CDATA[<p>Currently I&#8217;m using Pingdom to monitor my website. Will try this service. Let me check the features</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7753</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/2008/01/20/monitor-your-website-with-monitorus/#comment-7753</guid>
		<description>Yes, Mon.itor.us is good. You may also try Site24x7.com - website monitoring service from the makers of Zoho.</description>
		<content:encoded><![CDATA[<p>Yes, Mon.itor.us is good. You may also try Site24x7.com &#8211; website monitoring service from the makers of Zoho.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

