<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twins Visions: Slick 3D Image Management and Editing Tool</title>
	<atom:link href="http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ram</title>
		<link>http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/#comment-13836</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=656#comment-13836</guid>
		<description>@Madhur, Janathon
Its pretty tool, but not sure if it is useful for many as we have many tools like picasa and others</description>
		<content:encoded><![CDATA[<p>@Madhur, Janathon<br />
Its pretty tool, but not sure if it is useful for many as we have many tools like picasa and others</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLearning Service &#187; Blog Archive &#187; Links for April 14, 2008</title>
		<link>http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/#comment-13832</link>
		<dc:creator>eLearning Service &#187; Blog Archive &#187; Links for April 14, 2008</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=656#comment-13832</guid>
		<description>[...] Visions &#8212; image management and editing tool Twins Visions is another tool for managing your photo collection.  It comes with a 3D image viewer, photo editor and sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Visions &#8212; image management and editing tool Twins Visions is another tool for managing your photo collection.  It comes with a 3D image viewer, photo editor and sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/#comment-13830</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=656#comment-13830</guid>
		<description>I downloaded this last night and plan on messing around with it for the next few days.  Looks like it will be pretty cool.</description>
		<content:encoded><![CDATA[<p>I downloaded this last night and plan on messing around with it for the next few days.  Looks like it will be pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.teknobites.com/2008/04/12/twins-visions-slick-3d-image-management-and-editing-tool/#comment-13802</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=656#comment-13802</guid>
		<description>Seems cool. WIll give it a try.</description>
		<content:encoded><![CDATA[<p>Seems cool. WIll give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

