<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screengrab: Save Web Pages as Images</title>
	<atom:link href="http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ann</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-21660</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-21660</guid>
		<description>when I right click and press screen grab and I choose save where can I find it on my PC.  :&#039;(</description>
		<content:encoded><![CDATA[<p>when I right click and press screen grab and I choose save where can I find it on my PC.  :&#8217;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-17823</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-17823</guid>
		<description>@jeana
The tutorial here is for Firefox.
After installing restart firefox, now right click with your mouse, you will see screengrab in the menu with that you can save web pages as images. see the picture in the post.</description>
		<content:encoded><![CDATA[<p>@jeana<br />
The tutorial here is for Firefox.<br />
After installing restart firefox, now right click with your mouse, you will see screengrab in the menu with that you can save web pages as images. see the picture in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeana</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-17821</link>
		<dc:creator>jeana</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-17821</guid>
		<description>How can you take pictures with this using Mozilla Firefox? I installed this add-on just now but I dunno what to do with it and how to use it. Could someone please teach me how to do it in Firefox? I guess the tutorial here was just for IE users.</description>
		<content:encoded><![CDATA[<p>How can you take pictures with this using Mozilla Firefox? I installed this add-on just now but I dunno what to do with it and how to use it. Could someone please teach me how to do it in Firefox? I guess the tutorial here was just for IE users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireshot: Screen capture and Editing Addon for Firefox and IE</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-17451</link>
		<dc:creator>Fireshot: Screen capture and Editing Addon for Firefox and IE</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-17451</guid>
		<description>[...] are some extensions like screengrab for taking screenshots, but this one also allows you to edit those screenshots. Using its inbuilt simple editor you can [...]</description>
		<content:encoded><![CDATA[<p>[...] are some extensions like screengrab for taking screenshots, but this one also allows you to edit those screenshots. Using its inbuilt simple editor you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-15532</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-15532</guid>
		<description>Been using this plugin for quite some time know. Really awesome to show clients what website look like as images. Prt Scr is no more for web pages. Would be cool if there was a tool like this for whatever is on the screen.</description>
		<content:encoded><![CDATA[<p>Been using this plugin for quite some time know. Really awesome to show clients what website look like as images. Prt Scr is no more for web pages. Would be cool if there was a tool like this for whatever is on the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satbir Singh</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-15518</link>
		<dc:creator>Satbir Singh</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-15518</guid>
		<description>Online image editing tool Picnik also provides a Firefox addon with which you can capture web page and then edit it using picnik. 
I&#039;ve been using it for a long time. 
With screengrab now i can directly save screenshots to my pc. Great finding!!</description>
		<content:encoded><![CDATA[<p>Online image editing tool Picnik also provides a Firefox addon with which you can capture web page and then edit it using picnik.<br />
I&#8217;ve been using it for a long time.<br />
With screengrab now i can directly save screenshots to my pc. Great finding!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://www.teknobites.com/2008/06/08/screengrab-save-web-pages-as-images/#comment-15515</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=744#comment-15515</guid>
		<description>I started using it an year ago, and it has now become an essential add-on for my Firefox. I use it very often.</description>
		<content:encoded><![CDATA[<p>I started using it an year ago, and it has now become an essential add-on for my Firefox. I use it very often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

