<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orkut is the most popular social network in India</title>
	<atom:link href="http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/</link>
	<description>Technology, Software, Internet, Android, Windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deepak</title>
		<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/#comment-30161</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=974#comment-30161</guid>
		<description>I&#039;m an Indian. Pls show the correct India map.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Indian. Pls show the correct India map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google sites dominate India and Brazil</title>
		<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/#comment-26088</link>
		<dc:creator>Google sites dominate India and Brazil</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=974#comment-26088</guid>
		<description>[...] India and Brazil Orkut is the most popular social network, Orkut is a fail or unknown in the rest of the world. This could well be one of the reason for such [...]</description>
		<content:encoded><![CDATA[<p>[...] India and Brazil Orkut is the most popular social network, Orkut is a fail or unknown in the rest of the world. This could well be one of the reason for such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of the Social Web: Facebook &#38; FriendFeed, Google&#8230; oh and Twiter - Blog the web</title>
		<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/#comment-25689</link>
		<dc:creator>The State of the Social Web: Facebook &#38; FriendFeed, Google&#8230; oh and Twiter - Blog the web</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=974#comment-25689</guid>
		<description>[...] can we forget Google? Now just because Google&#8217;s Orkut isn&#8217;t as popular in Western countries doesn&#8217;t mean Google&#8217;s social efforts are going unnoticed! Some recent big announcements [...]</description>
		<content:encoded><![CDATA[<p>[...] can we forget Google? Now just because Google&#8217;s Orkut isn&#8217;t as popular in Western countries doesn&#8217;t mean Google&#8217;s social efforts are going unnoticed! Some recent big announcements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korleoni</title>
		<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/#comment-20613</link>
		<dc:creator>Korleoni</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=974#comment-20613</guid>
		<description>People use what they feel is useful for them. Orkut is popular because the scrapbook feature! Quikr is for classifieds, Youtube for media sharing, Flikr for photo sharing!

Lets get all these features at http://oyhello.com/. Create one login &amp; enjoy all the features.

It’s the best social networking site with a noble cause!</description>
		<content:encoded><![CDATA[<p>People use what they feel is useful for them. Orkut is popular because the scrapbook feature! Quikr is for classifieds, Youtube for media sharing, Flikr for photo sharing!</p>
<p>Lets get all these features at <a href="http://oyhello.com/" rel="nofollow">http://oyhello.com/</a>. Create one login &amp; enjoy all the features.</p>
<p>It’s the best social networking site with a noble cause!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Trends for Social News Sites</title>
		<link>http://www.teknobites.com/2008/08/12/orkut-is-the-most-popular-social-network-in-india/#comment-18657</link>
		<dc:creator>Traffic Trends for Social News Sites</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknobites.com/?p=974#comment-18657</guid>
		<description>[...] publishing some interesting reports based on Google Trends data, few weeks back they reported about social networking sites. The latest player Yahoo Buzz is not included in the study, the reason being Yahoo Buzz is on a [...]</description>
		<content:encoded><![CDATA[<p>[...] publishing some interesting reports based on Google Trends data, few weeks back they reported about social networking sites. The latest player Yahoo Buzz is not included in the study, the reason being Yahoo Buzz is on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

